return
{
	["horse_shoe_migrated"] = true,
	["recipes"] = 
	{
		[1] = 
		{
			["steps"] = 
			{
				[32] = 
				{
					[2] = "280",
					[1] = "-11",
				}
				,
				[1] = 
				{
					[1] = "Shaping",
				}
				,
				[2] = 
				{
					[1] = "8",
				}
				,
				[3] = 
				{
					[2] = "27",
					[1] = "-215",
				}
				,
				[4] = 
				{
					[2] = "71",
					[1] = "-215",
				}
				,
				[5] = 
				{
					[2] = "115",
					[1] = "-215",
				}
				,
				[6] = 
				{
					[2] = "159",
					[1] = "-215",
				}
				,
				[7] = 
				{
					[2] = "203",
					[1] = "-215",
				}
				,
				[8] = 
				{
					[2] = "247",
					[1] = "-215",
				}
				,
				[9] = 
				{
					[2] = "291",
					[1] = "-215",
				}
				,
				[10] = 
				{
					[2] = "337",
					[1] = "-215",
				}
				,
				[11] = 
				{
					[1] = "Wide Chisel",
				}
				,
				[12] = 
				{
					[1] = "9",
				}
				,
				[13] = 
				{
					[2] = "27",
					[1] = "-215",
				}
				,
				[14] = 
				{
					[2] = "337",
					[1] = "-215",
				}
				,
				[15] = 
				{
					[2] = "130",
					[1] = "-215",
				}
				,
				[16] = 
				{
					[2] = "234",
					[1] = "-215",
				}
				,
				[17] = 
				{
					[1] = "4",
				}
				,
				[18] = 
				{
					[2] = "126",
					[1] = "-116",
				}
				,
				[19] = 
				{
					[2] = "182",
					[1] = "-116",
				}
				,
				[20] = 
				{
					[2] = "248",
					[1] = "-116",
				}
				,
				[21] = 
				{
					[1] = "Ball Peen",
				}
				,
				[22] = 
				{
					[1] = "9",
				}
				,
				[23] = 
				{
					[2] = "58",
					[1] = "-98",
				}
				,
				[24] = 
				{
					[2] = "314",
					[1] = "-98",
				}
				,
				[25] = 
				{
					[2] = "55",
					[1] = "-6",
				}
				,
				[26] = 
				{
					[2] = "313",
					[1] = "-6",
				}
				,
				[27] = 
				{
					[2] = "58",
					[1] = "-25",
				}
				,
				[28] = 
				{
					[2] = "312",
					[1] = "-25",
				}
				,
				[29] = 
				{
					[2] = "82",
					[1] = "-25",
				}
				,
				[30] = 
				{
					[2] = "292",
					[1] = "-11",
				}
				,
				[31] = 
				{
					[2] = "82",
					[1] = "-11",
				}
				,
			}
			,
			["name"] = "Fast Carp Blade",
			["product"] = "Carpentry Blade",
			["quality"] = "6000",
		}
		,
		[2] = 
		{
			["steps"] = 
			{
				[1] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[2] = 
				{
					[1] = 9,
				}
				,
				[3] = 
				{
					[2] = 190,
					[1] = 5,
				}
				,
				[4] = 
				{
					[2] = 178,
					[1] = -15,
				}
				,
				[5] = 
				{
					[2] = 201,
					[1] = -14,
				}
				,
				[6] = 
				{
					[2] = 191,
					[1] = -36,
				}
				,
				[7] = 
				{
					[2] = 181,
					[1] = -59,
				}
				,
				[8] = 
				{
					[2] = 202,
					[1] = -64,
				}
				,
				[9] = 
				{
					[2] = 190,
					[1] = -83,
				}
				,
				[10] = 
				{
					[2] = 179,
					[1] = -107,
				}
				,
				[11] = 
				{
					[2] = 199,
					[1] = -110,
				}
				,
				[12] = 
				{
					[2] = 193,
					[1] = -131,
				}
				,
				[13] = 
				{
					[2] = 180,
					[1] = -152,
				}
				,
				[14] = 
				{
					[2] = 201,
					[1] = -158,
				}
				,
				[15] = 
				{
					[2] = 195,
					[1] = -185,
				}
				,
				[16] = 
				{
					[2] = 183,
					[1] = -201,
				}
				,
				[17] = 
				{
					[2] = 205,
					[1] = -206,
				}
				,
				[18] = 
				{
					[2] = 195,
					[1] = -224,
				}
				,
				[19] = 
				{
					[2] = 156,
					[1] = -16,
				}
				,
				[20] = 
				{
					[2] = 156,
					[1] = -63,
				}
				,
				[21] = 
				{
					[2] = 155,
					[1] = -114,
				}
				,
				[22] = 
				{
					[2] = 158,
					[1] = -161,
				}
				,
				[23] = 
				{
					[2] = 225,
					[1] = -17,
				}
				,
				[24] = 
				{
					[2] = 223,
					[1] = -66,
				}
				,
				[25] = 
				{
					[2] = 224,
					[1] = -113,
				}
				,
				[26] = 
				{
					[2] = 226,
					[1] = -159,
				}
				,
				[27] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[28] = 
				{
					[1] = 6,
				}
				,
				[29] = 
				{
					[2] = 191,
					[1] = -41,
				}
				,
				[30] = 
				{
					[2] = 189,
					[1] = -88,
				}
				,
				[31] = 
				{
					[2] = 192,
					[1] = -136,
				}
				,
				[32] = 
				{
					[2] = 189,
					[1] = -181,
				}
				,
				[33] = 
				{
					[2] = 194,
					[1] = -222,
				}
				,
				[34] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[35] = 
				{
					[1] = 6,
				}
				,
				[36] = 
				{
					[2] = 129,
					[1] = 33,
				}
				,
				[37] = 
				{
					[2] = 252,
					[1] = 33,
				}
				,
				[38] = 
				{
					[1] = 5,
				}
				,
				[39] = 
				{
					[2] = 155,
					[1] = -162,
				}
				,
				[40] = 
				{
					[2] = 230,
					[1] = -158,
				}
				,
				[41] = 
				{
					[2] = 132,
					[1] = -15,
				}
				,
				[42] = 
				{
					[2] = 247,
					[1] = -13,
				}
				,
				[43] = 
				{
					[2] = 271,
					[1] = -61,
				}
				,
				[44] = 
				{
					[2] = 110,
					[1] = -64,
				}
				,
				[45] = 
				{
					[2] = 193,
					[1] = -88,
				}
				,
				[46] = 
				{
					[2] = 193,
					[1] = -139,
				}
				,
				[47] = 
				{
					[2] = 181,
					[1] = -209,
				}
				,
				[48] = 
				{
					[2] = 208,
					[1] = -211,
				}
				,
				[49] = 
				{
					[2] = 192,
					[1] = -224,
				}
				,
				[50] = 
				{
					[2] = 166,
					[1] = -40,
				}
				,
				[51] = 
				{
					[2] = 233,
					[1] = -40,
				}
				,
				[52] = 
				{
					[1] = 3,
				}
				,
				[53] = 
				{
					[2] = 271,
					[1] = -105,
				}
				,
				[54] = 
				{
					[2] = 116,
					[1] = -110,
				}
				,
				[55] = 
				{
					[2] = 116,
					[1] = -111,
				}
				,
				[56] = 
				{
					[2] = 268,
					[1] = -104,
				}
				,
				[57] = 
				{
					[2] = 211,
					[1] = -186,
				}
				,
				[58] = 
				{
					[2] = 170,
					[1] = -187,
				}
				,
				[59] = 
				{
					[2] = 216,
					[1] = -186,
				}
				,
				[60] = 
				{
					[2] = 204,
					[1] = -206,
				}
				,
				[61] = 
				{
					[2] = 167,
					[1] = -91,
				}
				,
				[62] = 
				{
					[2] = 212,
					[1] = -89,
				}
				,
				[63] = 
				{
					[2] = 262,
					[1] = -89,
				}
				,
				[64] = 
				{
					[2] = 125,
					[1] = -89,
				}
				,
				[65] = 
				{
					[2] = 136,
					[1] = -112,
				}
				,
				[66] = 
				{
					[2] = 248,
					[1] = -109,
				}
				,
				[67] = 
				{
					[2] = 239,
					[1] = -138,
				}
				,
				[68] = 
				{
					[2] = 143,
					[1] = -136,
				}
				,
				[69] = 
				{
					[2] = 143,
					[1] = -136,
				}
				,
				[70] = 
				{
					[2] = 241,
					[1] = -138,
				}
				,
				[71] = 
				{
					[2] = 201,
					[1] = -12,
				}
				,
				[72] = 
				{
					[2] = 130,
					[1] = -16,
				}
				,
				[73] = 
				{
					[2] = 248,
					[1] = -14,
				}
				,
				[74] = 
				{
					[2] = 237,
					[1] = -36,
				}
				,
				[75] = 
				{
					[2] = 142,
					[1] = -35,
				}
				,
				[76] = 
				{
					[2] = 142,
					[1] = -37,
				}
				,
				[77] = 
				{
					[2] = 265,
					[1] = -37,
				}
				,
				[78] = 
				{
					[2] = 269,
					[1] = -62,
				}
				,
				[79] = 
				{
					[2] = 107,
					[1] = -64,
				}
				,
				[80] = 
				{
					[2] = 110,
					[1] = -16,
				}
				,
				[81] = 
				{
					[2] = 199,
					[1] = -59,
				}
				,
				[82] = 
				{
					[2] = 192,
					[1] = -39,
				}
				,
				[83] = 
				{
					[2] = 202,
					[1] = -15,
				}
				,
				[84] = 
				{
					[2] = 170,
					[1] = -189,
				}
				,
				[85] = 
				{
					[2] = 182,
					[1] = -208,
				}
				,
				[86] = 
				{
					[2] = 182,
					[1] = -208,
				}
				,
				[87] = 
				{
					[2] = 167,
					[1] = -135,
				}
				,
				[88] = 
				{
					[2] = 213,
					[1] = -135,
				}
				,
			}
			,
			["product"] = "Shovel",
			["name"] = "7k Shovel",
		}
		,
		[3] = 
		{
			["steps"] = 
			{
				[1] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[2] = 
				{
					[1] = 9,
				}
				,
				[3] = 
				{
					[2] = 88,
					[1] = -43,
				}
				,
				[4] = 
				{
					[2] = 75,
					[1] = -61,
				}
				,
				[5] = 
				{
					[2] = 47,
					[1] = -43,
				}
				,
				[6] = 
				{
					[2] = 302,
					[1] = -41,
				}
				,
				[7] = 
				{
					[2] = 312,
					[1] = -60,
				}
				,
				[8] = 
				{
					[2] = 345,
					[1] = -42,
				}
				,
				[9] = 
				{
					[2] = 56,
					[1] = -114,
				}
				,
				[10] = 
				{
					[2] = 47,
					[1] = -161,
				}
				,
				[11] = 
				{
					[2] = 334,
					[1] = -113,
				}
				,
				[12] = 
				{
					[2] = 334,
					[1] = -157,
				}
				,
				[13] = 
				{
					[2] = 301,
					[1] = -176,
				}
				,
				[14] = 
				{
					[2] = 254,
					[1] = -176,
				}
				,
				[15] = 
				{
					[2] = 208,
					[1] = -177,
				}
				,
				[16] = 
				{
					[2] = 89,
					[1] = -176,
				}
				,
				[17] = 
				{
					[2] = 136,
					[1] = -176,
				}
				,
				[18] = 
				{
					[2] = 179,
					[1] = -178,
				}
				,
				[19] = 
				{
					[2] = 348,
					[1] = -179,
				}
				,
				[20] = 
				{
					[2] = 304,
					[1] = -178,
				}
				,
				[21] = 
				{
					[2] = 252,
					[1] = -178,
				}
				,
				[22] = 
				{
					[2] = 46,
					[1] = -179,
				}
				,
				[23] = 
				{
					[2] = 87,
					[1] = -178,
				}
				,
				[24] = 
				{
					[2] = 135,
					[1] = -177,
				}
				,
				[25] = 
				{
					[2] = 203,
					[1] = -176,
				}
				,
				[26] = 
				{
					[2] = 43,
					[1] = -179,
				}
				,
				[27] = 
				{
					[2] = 346,
					[1] = -178,
				}
				,
				[28] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[29] = 
				{
					[1] = 7,
				}
				,
				[30] = 
				{
					[2] = 265,
					[1] = -158,
				}
				,
				[31] = 
				{
					[2] = 100,
					[1] = -159,
				}
				,
				[32] = 
				{
					[2] = 169,
					[1] = -161,
				}
				,
				[33] = 
				{
					[2] = 217,
					[1] = -158,
				}
				,
				[34] = 
				{
					[1] = 5,
				}
				,
				[35] = 
				{
					[2] = 142,
					[1] = -157,
				}
				,
				[36] = 
				{
					[2] = 310,
					[1] = -161,
				}
				,
				[37] = 
				{
					[1] = 6,
				}
				,
				[38] = 
				{
					[2] = 303,
					[1] = -83,
				}
				,
				[39] = 
				{
					[2] = 87,
					[1] = -83,
				}
				,
				[40] = 
				{
					[2] = 112,
					[1] = -84,
				}
				,
				[41] = 
				{
					[2] = 282,
					[1] = -84,
				}
				,
				[42] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[43] = 
				{
					[1] = 9,
				}
				,
				[44] = 
				{
					[2] = 328,
					[1] = -44,
				}
				,
				[45] = 
				{
					[2] = 345,
					[1] = -43,
				}
				,
				[46] = 
				{
					[2] = 66,
					[1] = -43,
				}
				,
				[47] = 
				{
					[2] = 50,
					[1] = -43,
				}
				,
				[48] = 
				{
					[1] = 6,
				}
				,
				[49] = 
				{
					[2] = 86,
					[1] = -43,
				}
				,
				[50] = 
				{
					[2] = 302,
					[1] = -42,
				}
				,
				[51] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[52] = 
				{
					[1] = 4,
				}
				,
				[53] = 
				{
					[2] = 280,
					[1] = -44,
				}
				,
				[54] = 
				{
					[2] = 280,
					[1] = -44,
				}
				,
				[55] = 
				{
					[2] = 110,
					[1] = -45,
				}
				,
				[56] = 
				{
					[2] = 110,
					[1] = -45,
				}
				,
				[57] = 
				{
					[2] = 78,
					[1] = -160,
				}
				,
				[58] = 
				{
					[2] = 99,
					[1] = -157,
				}
				,
				[59] = 
				{
					[2] = 125,
					[1] = -157,
				}
				,
				[60] = 
				{
					[2] = 146,
					[1] = -157,
				}
				,
				[61] = 
				{
					[2] = 313,
					[1] = -160,
				}
				,
				[62] = 
				{
					[2] = 290,
					[1] = -156,
				}
				,
				[63] = 
				{
					[2] = 266,
					[1] = -157,
				}
				,
				[64] = 
				{
					[2] = 244,
					[1] = -158,
				}
				,
				[65] = 
				{
					[2] = 78,
					[1] = -156,
				}
				,
				[66] = 
				{
					[2] = 97,
					[1] = -157,
				}
				,
				[67] = 
				{
					[2] = 288,
					[1] = -157,
				}
				,
				[68] = 
				{
					[2] = 264,
					[1] = -157,
				}
				,
				[69] = 
				{
					[2] = 254,
					[1] = -134,
				}
				,
				[70] = 
				{
					[2] = 160,
					[1] = -133,
				}
				,
				[71] = 
				{
					[2] = 160,
					[1] = -133,
				}
				,
				[72] = 
				{
					[2] = 216,
					[1] = -158,
				}
				,
				[73] = 
				{
					[2] = 63,
					[1] = -177,
				}
				,
				[74] = 
				{
					[2] = 136,
					[1] = -175,
				}
				,
				[75] = 
				{
					[2] = 251,
					[1] = -177,
				}
				,
				[76] = 
				{
					[2] = 304,
					[1] = -179,
				}
				,
				[77] = 
				{
					[2] = 324,
					[1] = -177,
				}
				,
				[78] = 
				{
					[1] = "Wide Chisel",
				}
				,
				[79] = 
				{
					[1] = 3,
				}
				,
				[80] = 
				{
					[2] = 87,
					[1] = -179,
				}
				,
				[81] = 
				{
					[2] = 301,
					[1] = -178,
				}
				,
				[82] = 
				{
					[2] = 208,
					[1] = -177,
				}
				,
				[83] = 
				{
					[2] = 206,
					[1] = -178,
				}
				,
				[84] = 
				{
					[1] = 2,
				}
				,
				[85] = 
				{
					[2] = 87,
					[1] = -179,
				}
				,
				[86] = 
				{
					[2] = 159,
					[1] = -178,
				}
				,
				[87] = 
				{
					[2] = 298,
					[1] = -177,
				}
				,
				[88] = 
				{
					[2] = 232,
					[1] = -179,
				}
				,
				[89] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[90] = 
				{
					[1] = 3,
				}
				,
				[91] = 
				{
					[2] = 347,
					[1] = -43,
				}
				,
				[92] = 
				{
					[2] = 49,
					[1] = -44,
				}
				,
				[93] = 
				{
					[1] = "Ball Peen",
				}
				,
				[94] = 
				{
					[1] = 3,
				}
				,
				[95] = 
				{
					[2] = 85,
					[1] = -41,
				}
				,
				[96] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[97] = 
				{
					[1] = 2,
				}
				,
				[98] = 
				{
					[2] = 305,
					[1] = -73,
				}
				,
				[99] = 
				{
					[2] = 302,
					[1] = -77,
				}
				,
				[100] = 
				{
					[2] = 299,
					[1] = -80,
				}
				,
				[101] = 
				{
					[2] = 295,
					[1] = -88,
				}
				,
				[102] = 
				{
					[2] = 277,
					[1] = -81,
				}
				,
				[103] = 
				{
					[2] = 277,
					[1] = -81,
				}
				,
				[104] = 
				{
					[2] = 89,
					[1] = -84,
				}
				,
				[105] = 
				{
					[2] = 89,
					[1] = -84,
				}
				,
				[106] = 
				{
					[2] = 99,
					[1] = -65,
				}
				,
				[107] = 
				{
					[2] = 96,
					[1] = -158,
				}
				,
				[108] = 
				{
					[2] = 96,
					[1] = -158,
				}
				,
				[109] = 
				{
					[2] = 96,
					[1] = -158,
				}
				,
				[110] = 
				{
					[1] = 3,
				}
				,
				[111] = 
				{
					[2] = 98,
					[1] = -160,
				}
				,
				[112] = 
				{
					[1] = "Wide Chisel",
				}
				,
				[113] = 
				{
					[1] = 2,
				}
				,
				[114] = 
				{
					[2] = 89,
					[1] = -178,
				}
				,
			}
			,
			["product"] = "Hatchet",
			["name"] = "7k Hatchet",
		}
		,
		[4] = 
		{
			["steps"] = 
			{
				[1] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[2] = 
				{
					[1] = 7,
				}
				,
				[3] = 
				{
					[2] = -18,
					[1] = -98,
				}
				,
				[4] = 
				{
					[2] = 407,
					[1] = -93,
				}
				,
				[5] = 
				{
					[1] = 8,
				}
				,
				[6] = 
				{
					[2] = 6,
					[1] = -145,
				}
				,
				[7] = 
				{
					[2] = 16,
					[1] = -162,
				}
				,
				[8] = 
				{
					[2] = 380,
					[1] = -144,
				}
				,
				[9] = 
				{
					[2] = 370,
					[1] = -163,
				}
				,
				[10] = 
				{
					[1] = 6,
				}
				,
				[11] = 
				{
					[2] = 310,
					[1] = -188,
				}
				,
				[12] = 
				{
					[2] = 76,
					[1] = -188,
				}
				,
				[13] = 
				{
					[1] = 8,
				}
				,
				[14] = 
				{
					[2] = 114,
					[1] = -214,
				}
				,
				[15] = 
				{
					[2] = 272,
					[1] = -212,
				}
				,
				[16] = 
				{
					[2] = 155,
					[1] = -212,
				}
				,
				[17] = 
				{
					[2] = 227,
					[1] = -211,
				}
				,
				[18] = 
				{
					[2] = 199,
					[1] = -213,
				}
				,
				[19] = 
				{
					[2] = 55,
					[1] = -26,
				}
				,
				[20] = 
				{
					[2] = 68,
					[1] = -51,
				}
				,
				[21] = 
				{
					[2] = 103,
					[1] = -74,
				}
				,
				[22] = 
				{
					[2] = 328,
					[1] = -29,
				}
				,
				[23] = 
				{
					[2] = 315,
					[1] = -54,
				}
				,
				[24] = 
				{
					[2] = 281,
					[1] = -75,
				}
				,
				[25] = 
				{
					[1] = 9,
				}
				,
				[26] = 
				{
					[2] = 238,
					[1] = -102,
				}
				,
				[27] = 
				{
					[2] = 139,
					[1] = -101,
				}
				,
				[28] = 
				{
					[2] = 190,
					[1] = -101,
				}
				,
				[29] = 
				{
					[1] = 7,
				}
				,
				[30] = 
				{
					[2] = 328,
					[1] = -31,
				}
				,
				[31] = 
				{
					[2] = 315,
					[1] = -53,
				}
				,
				[32] = 
				{
					[2] = 282,
					[1] = -78,
				}
				,
				[33] = 
				{
					[2] = 57,
					[1] = -28,
				}
				,
				[34] = 
				{
					[2] = 71,
					[1] = -55,
				}
				,
				[35] = 
				{
					[2] = 106,
					[1] = -78,
				}
				,
				[36] = 
				{
					[1] = "Wide Chisel",
				}
				,
				[37] = 
				{
					[1] = 4,
				}
				,
				[38] = 
				{
					[2] = 190,
					[1] = -101,
				}
				,
				[39] = 
				{
					[2] = 190,
					[1] = -101,
				}
				,
				[40] = 
				{
					[1] = "Ball Peen",
				}
				,
				[41] = 
				{
					[1] = 6,
				}
				,
				[42] = 
				{
					[2] = 68,
					[1] = -53,
				}
				,
				[43] = 
				{
					[2] = 58,
					[1] = -28,
				}
				,
				[44] = 
				{
					[2] = 315,
					[1] = -55,
				}
				,
				[45] = 
				{
					[2] = 326,
					[1] = -30,
				}
				,
				[46] = 
				{
					[2] = 279,
					[1] = -76,
				}
				,
				[47] = 
				{
					[2] = 291,
					[1] = -54,
				}
				,
				[48] = 
				{
					[2] = 256,
					[1] = -78,
				}
				,
				[49] = 
				{
					[2] = 105,
					[1] = -78,
				}
				,
				[50] = 
				{
					[2] = 127,
					[1] = -77,
				}
				,
				[51] = 
				{
					[2] = 92,
					[1] = -54,
				}
				,
				[52] = 
				{
					[2] = 142,
					[1] = -102,
				}
				,
				[53] = 
				{
					[2] = 240,
					[1] = -102,
				}
				,
				[54] = 
				{
					[2] = 169,
					[1] = -101,
				}
				,
				[55] = 
				{
					[2] = 213,
					[1] = -101,
				}
				,
				[56] = 
				{
					[2] = 192,
					[1] = -101,
				}
				,
				[57] = 
				{
					[2] = 300,
					[1] = -71,
				}
				,
				[58] = 
				{
					[2] = 264,
					[1] = -96,
				}
				,
				[59] = 
				{
					[2] = 84,
					[1] = -74,
				}
				,
				[60] = 
				{
					[2] = 117,
					[1] = -97,
				}
				,
				[61] = 
				{
					[2] = 166,
					[1] = -100,
				}
				,
				[62] = 
				{
					[2] = 214,
					[1] = -100,
				}
				,
				[63] = 
				{
					[2] = 191,
					[1] = -101,
				}
				,
				[64] = 
				{
					[1] = 4,
				}
				,
				[65] = 
				{
					[2] = 74,
					[1] = -191,
				}
				,
				[66] = 
				{
					[2] = 309,
					[1] = -189,
				}
				,
				[67] = 
				{
					[2] = 309,
					[1] = -191,
				}
				,
				[68] = 
				{
					[2] = 74,
					[1] = -191,
				}
				,
				[69] = 
				{
					[2] = 14,
					[1] = -164,
				}
				,
				[70] = 
				{
					[2] = 367,
					[1] = -164,
				}
				,
				[71] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[72] = 
				{
					[1] = 4,
				}
				,
				[73] = 
				{
					[2] = 341,
					[1] = -8,
				}
				,
				[74] = 
				{
					[2] = 44,
					[1] = -7,
				}
				,
				[75] = 
				{
					[2] = 44,
					[1] = -7,
				}
				,
				[76] = 
				{
					[2] = 44,
					[1] = -7,
				}
				,
				[77] = 
				{
					[2] = 340,
					[1] = -9,
				}
				,
				[78] = 
				{
					[2] = 340,
					[1] = -9,
				}
				,
				[79] = 
				{
					[1] = "Ball Peen",
				}
				,
				[80] = 
				{
					[1] = 3,
				}
				,
				[81] = 
				{
					[2] = 340,
					[1] = -9,
				}
				,
				[82] = 
				{
					[2] = 45,
					[1] = -5,
				}
				,
				[83] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[84] = 
				{
					[1] = 3,
				}
				,
				[85] = 
				{
					[2] = 419,
					[1] = -71,
				}
				,
				[86] = 
				{
					[2] = 419,
					[1] = -72,
				}
				,
				[87] = 
				{
					[2] = 415,
					[1] = -78,
				}
				,
				[88] = 
				{
					[2] = -29,
					[1] = -79,
				}
				,
				[89] = 
				{
					[2] = -29,
					[1] = -79,
				}
				,
				[90] = 
				{
					[2] = -29,
					[1] = -79,
				}
				,
				[91] = 
				{
					[2] = 47,
					[1] = -150,
				}
				,
				[92] = 
				{
					[2] = 47,
					[1] = -150,
				}
				,
				[93] = 
				{
					[2] = 313,
					[1] = -146,
				}
				,
				[94] = 
				{
					[2] = 348,
					[1] = -124,
				}
				,
				[95] = 
				{
					[2] = 415,
					[1] = -72,
				}
				,
				[96] = 
				{
					[2] = 401,
					[1] = -64,
				}
				,
				[97] = 
				{
					[2] = 10,
					[1] = -124,
				}
				,
				[98] = 
				{
					[2] = 30,
					[1] = -149,
				}
				,
				[99] = 
				{
					[1] = "Wide Chisel",
				}
				,
				[100] = 
				{
					[1] = 4,
				}
				,
				[101] = 
				{
					[2] = 155,
					[1] = -217,
				}
				,
				[102] = 
				{
					[2] = 227,
					[1] = -216,
				}
				,
				[103] = 
				{
					[1] = "Ball Peen",
				}
				,
				[104] = 
				{
					[1] = 3,
				}
				,
				[105] = 
				{
					[2] = 85,
					[1] = -120,
				}
				,
				[106] = 
				{
					[2] = 85,
					[1] = -120,
				}
				,
				[107] = 
				{
					[2] = 300,
					[1] = -117,
				}
				,
				[108] = 
				{
					[2] = 275,
					[1] = -119,
				}
				,
				[109] = 
				{
					[2] = 275,
					[1] = -119,
				}
				,
				[110] = 
				{
					[2] = 346,
					[1] = -118,
				}
				,
				[111] = 
				{
					[2] = 387,
					[1] = -69,
				}
				,
				[112] = 
				{
					[2] = 333,
					[1] = -138,
				}
				,
				[113] = 
				{
					[2] = 324,
					[1] = -120,
				}
				,
				[114] = 
				{
					[2] = 312,
					[1] = -100,
				}
				,
				[115] = 
				{
					[2] = -22,
					[1] = -47,
				}
				,
				[116] = 
				{
					[2] = 47,
					[1] = -144,
				}
				,
				[117] = 
				{
					[2] = 47,
					[1] = -144,
				}
				,
				[118] = 
				{
					[2] = 76,
					[1] = -96,
				}
				,
				[119] = 
				{
					[2] = 76,
					[1] = -95,
				}
				,
				[120] = 
				{
					[2] = 91,
					[1] = -119,
				}
				,
				[121] = 
				{
					[2] = 91,
					[1] = -119,
				}
				,
				[122] = 
				{
					[2] = 75,
					[1] = -145,
				}
				,
				[123] = 
				{
					[2] = 75,
					[1] = -145,
				}
				,
				[124] = 
				{
					[2] = 75,
					[1] = -145,
				}
				,
				[125] = 
				{
					[2] = 64,
					[1] = -168,
				}
				,
				[126] = 
				{
					[2] = 334,
					[1] = -148,
				}
				,
				[127] = 
				{
					[2] = 92,
					[1] = -55,
				}
				,
				[128] = 
				{
					[2] = 66,
					[1] = -49,
				}
				,
				[129] = 
				{
					[2] = 60,
					[1] = -32,
				}
				,
				[130] = 
				{
					[2] = 330,
					[1] = -26,
				}
				,
				[131] = 
				{
					[2] = 292,
					[1] = -56,
				}
				,
				[132] = 
				{
					[2] = 219,
					[1] = -101,
				}
				,
				[133] = 
				{
					[2] = 190,
					[1] = -103,
				}
				,
				[134] = 
				{
					[2] = 167,
					[1] = -101,
				}
				,
				[135] = 
				{
					[2] = 191,
					[1] = -100,
				}
				,
				[136] = 
				{
					[2] = 340,
					[1] = -110,
				}
				,
				[137] = 
				{
					[2] = 311,
					[1] = -120,
				}
				,
				[138] = 
				{
					[2] = 311,
					[1] = -123,
				}
				,
				[139] = 
				{
					[2] = 319,
					[1] = -148,
				}
				,
				[140] = 
				{
					[2] = 318,
					[1] = -148,
				}
				,
				[141] = 
				{
					[2] = -17,
					[1] = -38,
				}
				,
				[142] = 
				{
					[2] = 6,
					[1] = -145,
				}
				,
				[143] = 
				{
					[2] = 14,
					[1] = -166,
				}
				,
				[144] = 
				{
					[2] = 383,
					[1] = -141,
				}
				,
				[145] = 
				{
					[2] = 333,
					[1] = -148,
				}
				,
				[146] = 
				{
					[2] = 356,
					[1] = -99,
				}
				,
				[147] = 
				{
					[2] = 215,
					[1] = -147,
				}
				,
				[148] = 
				{
					[2] = 140,
					[1] = -144,
				}
				,
			}
			,
			["product"] = "Resin Wedge",
			["name"] = "7k Wedge",
		}
		,
		[5] = 
		{
			["steps"] = 
			{
				[1] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[2] = 
				{
					[1] = "Shaping Mallet",
				}
				,
				[3] = 
				{
					[1] = 9,
				}
				,
				[4] = 
				{
					[2] = 107,
					[1] = -229,
				}
				,
				[5] = 
				{
					[2] = 86,
					[1] = -183,
				}
				,
				[6] = 
				{
					[2] = 61,
					[1] = -133,
				}
				,
				[7] = 
				{
					[2] = 62,
					[1] = -85,
				}
				,
				[8] = 
				{
					[2] = 83,
					[1] = -35,
				}
				,
				[9] = 
				{
					[2] = 109,
					[1] = 14,
				}
				,
				[10] = 
				{
					[2] = 117,
					[1] = 31,
				}
				,
				[11] = 
				{
					[2] = 254,
					[1] = -230,
				}
				,
				[12] = 
				{
					[2] = 275,
					[1] = -185,
				}
				,
				[13] = 
				{
					[2] = 296,
					[1] = -134,
				}
				,
				[14] = 
				{
					[2] = 300,
					[1] = -83,
				}
				,
				[15] = 
				{
					[2] = 276,
					[1] = -35,
				}
				,
				[16] = 
				{
					[2] = 253,
					[1] = 14,
				}
				,
				[17] = 
				{
					[2] = 245,
					[1] = 30,
				}
				,
				[18] = 
				{
					[2] = 296,
					[1] = -81,
				}
				,
				[19] = 
				{
					[2] = 271,
					[1] = -33,
				}
				,
				[20] = 
				{
					[2] = 251,
					[1] = 16,
				}
				,
				[21] = 
				{
					[2] = 242,
					[1] = 30,
				}
				,
				[22] = 
				{
					[2] = 62,
					[1] = -85,
				}
				,
				[23] = 
				{
					[2] = 87,
					[1] = -34,
				}
				,
				[24] = 
